Service Level Agreement
Our commitments to platform reliability for API and web application consumers.
Last updated: April 2026
Platform Uptime
| Component | Target | Measurement |
|---|---|---|
| Web Application | 99.9% | Monthly rolling average |
| REST API (v1) | 99.9% | Monthly rolling average |
| Data Pipeline (rulings sync) | 99.5% | Daily sync completion rate |
Uptime excludes scheduled maintenance windows, which are announced at least 48 hours in advance.
API Response Times
| Endpoint | P50 Target | P95 Target |
|---|---|---|
| /api/v1/classify | < 500ms | < 1.5s |
| /api/v1/assess | < 800ms | < 2.5s |
| /api/v1/landed-cost | < 600ms | < 2s |
| /api/v1/rulings | < 400ms | < 1.2s |
Response times measured from Vercel edge to response. AI-augmented endpoints (classify, assess) include LLM inference time, which may vary.
Data Freshness
| Dataset | Sync Frequency | Source |
|---|---|---|
| US CBP Rulings (219,000+) | Daily | CBP CROSS Database |
| CA CBSA Rulings (1,100+) | Daily | CBSA Advance Rulings API |
| HS Tariff Codes (90,000+) | Daily (UK/EU), Monthly (CA), Quarterly (US) | USITC, CBSA, UK Trade Tariff, EU TARIC |
| FTA Rules of Origin (19,800+) | On source change (SHA-256 detection) | Government FTA annexes |
Support
Free & Pro
Email support
Response within 48 hours
info@clearorigin.ca
Business
Priority email support
Response within 24 hours
support@clearorigin.ca
Platform
Dedicated support + onboarding
Response within 4 hours (business days)
platform@clearorigin.ca
Rate Limits
| Plan | Monthly API Calls | Rate Limit |
|---|---|---|
| Free | 50 | 10 req/min |
| Pro | 500 | 30 req/min |
| Business | 5,000 | 60 req/min |
| Platform | 50,000 | 120 req/min |
Exceeding rate limits returns HTTP 429. Monthly quotas reset on the 1st of each month (UTC).
Questions?
For SLA inquiries, custom enterprise agreements, or uptime reports, contact us at info@clearorigin.ca.